| Crop Year | 2025-26 |
| Quantity | Grade SM White, Staple 27mm, Mic 3.8-4.9NCL, Str 27+ Gpt, Moisture 7%, Rd : 75 Trash 4.5% Max. Quantity: 305 MT |
| Delivery | Prompt Shipment |
| Terms | CIF Indian Port |
| Payment | TT Terms / LC Terms |
| Crop Year | 2026-27 |
| Quantity | SM 40 (31.75 MM), 3.5-4.9 Mic, 31+ gpt |
| Delivery | Ready |
| Terms | Tuticorin Port |
| Payment | 100% Against Delivery |
| Crop Year | 2025-26 |
| Quantity | Brazil Mid 36, 3.8-4.9 mic, 29+gpt |
| Delivery | Prompt Shipment |
| Terms | CFR Chattogram - Bangladesh |
| Payment | 100% Confirm Sight LC |
| Crop Year | 2025-26 |
| Quantity | SM 36 (28.5 mm),28+ gpt, 3.8-4.9 mic |
| Delivery | Prompt Shipment |
| Terms | CFR Chattogram - Bangladesh |
| Payment | 100% Confirm Sight LC |
| Crop Year | 2025-26 |
| Quantity | 29.5-30 mm / 30+ gpt / 3.8-4.5 mic / 3% Trash |
| Delivery | Prompt Shipment |
| Terms | CIF Far East Main Port - China, Indonesia, Thailand, Vietnam |
| Payment | 100% Sight LC Terms |
| Crop Year | 2025-2026 |
| Quantity | 28 mm / 28+ gpt / 3.5-4.9 mic / 5% trash |
| Delivery | Prompt Shipment |
| Terms | CIF Far East Main Port - China, Indonesia, Thailand, Vietnam |
| Payment | 100% Sight LC Terms |
Get the latest cotton market prices, market trends, news, insights and important updates directly on your mobile phone.